Sign In | Join Free | My disqueenfrance.com |
|
Brand Name : PEAKMETER
Model Number : PM8229
Certification : CE
Place of Origin : China
MOQ : 1
Price : Negotiation
Payment Terms : T/T
Supply Ability : 150,000 Pcs Per Month
Delivery Time : 5-40 work days
Packaging Details : Product Size 204mm x94mm x57mm Product Weight Approx. 410g
Function 1 : Diode test
Display : 6000 counts
Function 2 : Illumination test
Voltage : 1000V DC/600V AC
Function 3 : Auto and Manual Range
Product Name : Handheld Digital Multimeter
English User Manual:https://drive.google.com/open?id=1ljOAGGEPd_lT6xwQYJyYhgGdm4GcmeGR
Specifications | Range | Accuracy |
DC Voltage | 60mV/600mV/6V/60V/600V/1000V | ±(0.7%+2) |
AC Voltage | 60mV/600mV/6V/60V | ±(0.8%+3) |
600V | ±(1.0%+3) | |
DC Current | 600μA/6000μA/60mA/600mA/6A | ±(1.2%+3) |
10A | ±(2.0%+10) | |
AC Current | 600μA/6000μA/60mA/600mA/6A | ±(1.5%+3) |
10A | ±(3.0%+10) | |
Resistance | 600Ω/6kΩ/60kΩ/600kΩ/6MΩ/60MΩ | ±(1.2%+5) |
60MΩ | ±(2.0%+5) | |
Capacitance | 10nF/100nF/1000nF/10uF/100uF/1000uF/10mF | ±(3.0%+3) |
Frequency | 9.999Hz/99.99Hz/999.9Hz/9.999kHz/ 99.99kHz/999.9kHz/9.999MHz | ±(1.0%+5) |
Duty | 0.1~99.9% | ±3.0% |
Noise | 40-100dB | ±3.5%dB at 94dB |
Illumination (Lux) | 4000/40000 | (5.0%+10) |
Humidity | 20-95% | ±5.0%RH |
Ambient Temperature | 0℃~40℃ | ±2℃ |
32℉~104℉ | ±4℉ | |
Temperature Measurement with Thermocouple | -20℃~0℃ | ±5.0% |
0℃~400℃ | ±1.0% | |
400℃~1000℃ | ±2.0% | |
-4℉~32℉ | ±5.0% | |
32℉~752℉ | ±1.0% | |
752℉~1832℉ | ±2.0% | |
Feature | ||
Display | 6000 Counts | |
Diode | √ | |
Continuity | √ | |
Noise(dB) | √ | |
Illumination(Lux) | √ | |
Humidity | √ | |
Time | √ | |
Data Storage /Retention | √ | |
Back Light | √ | |
Manual and Automatic Range | √ | |
MAX/MIN/REL | √ | |
Data Hold | √ | |
General | ||
Power Supply | 4*1.5V AA Batteries | |
Size | 204mm*94mm*57mm | |
Weight | about 410g | |
Safety Rating | EN61010-1, EN61010-2-033, EN61326, CAT. Ⅲ 1000V |
The instrument is a hand-held intelligent multifunctional measurement instrument, integrating noise, illuminance, humidity, temperature and digital multimeter into one. With large LCD digital display (three sets of data display) and backlight, it’s easy for user to read, with overload protection and battery undervoltage indication. Whether for professionals, factories, schools, amateurs or family, it’s an ideal multi-functional instrument.
![]() |
6000 Counts Handheld Digital Multimeter Lux Sound Level Frequency 5 In1 Measurement Tester Images |