Sign In | Join Free | My disqueenfrance.com |
|
Brand Name : PEAKMETER
Model Number : PM8246
Certification : CE
Place of Origin : China
MOQ : 1
Price : Negotiation
Payment Terms : T/T
Supply Ability : 150,000 Pcs Per Month
Delivery Time : 5-40 work days
Packaging Details : Product Size 204 x 93 x 57mm Product Weight Approx. 580g
Diaplay : 6000 counts
Function 1 : Dual Diaplay
Measuring Mide : SER/PAL
Function 2 : Relative Measurement
Parameters : L/C/R/DCR/Q/θ/ESR
Product Name : Auto Range Digital Multimeter
English User Manual:https://drive.google.com/open?id=1vysQlbULIEM4fgAonulNIxwJ6iTsuiQf
Specifications | Range | Accuracy |
DC Voltage | 6V/60V/600V/1000V | ±(1.0%+3) |
AC Voltage | 6V/60V/600V/1000V | ±(1.2%+3) |
DC Current | 60mA/600mA | ±(2.0%+3) |
AC Current | 60mA/600mA | ±(2.0%+3) |
Frequency | 6000Hz/60kHz/600kHz/6MHz | ±(1.0%+5) |
Temperature | -20℃~1000℃/-4℉~1832℉ | ±(1.0%+3) |
Resistance | 60Ω/600Ω/6kΩ/600kΩ/6MΩ/20MΩ | ±(1.0%+5) |
Capacitance | 600pF/6nF/60nF/600nF/6µF/60µF/600µF/6mF | ±(1.0%+5) |
Inductance | 600µH/6000µH/60mH/600mH/6H/200H | ±(1.0%+5) |
Duty | 5%~95% | ±3.0% |
Measuring Frequency | 100Hz/120Hz/1kHz/10Hz | |
Parameters | L/C/R/DCR/Q/θ/ESR | |
Measuring Voltage | 0.5Vrms | |
Features | ||
Display | 6000 counts | |
Measuring Mode | SER/PAL | |
Dual Display | √ | |
Auto Range | √ | |
Display Test Frequency | √ | |
Auto Power Off | √ | |
Data Hold | √ | |
Relative Measurement | √ | |
Continuity | √ | |
Diode Test | √ | |
Back Light | √ | |
General | ||
Power Supply | 4*1.5V AA batteries | |
Size | 194mm*93mm*55mm | |
Safety Rating | EN61010-1, EN61010-2-033, EN61326, CAT. Ⅲ 1000V |
This instrument is hand-held measurement instrument, which is a test instrument with LCR digital bridge and multimeter function. It has a large screen LCD digital display, back light ,which is easy for users to read. It has overload protection and battery under voltage indicator. No matter for professional personnel, factories, schools, fans and family use, it is an ideal multifunctional instrument.
We aim to produce intelligent instruments, provide high quality services, and become an innovative manufacturer.
Our R&D team have over 20 years R&D experience in instrument industry .
Our mission is to get our work done well to become customer’s reliable business friend. S.E.Q( Service , Economic pricing , Quality ) is our concern , we know what you need ,and we know what we have .
![]() |
6000 Counts Craftsman Autoranging Multimeter With Auto LCR Checking And Measuring Images |